Check Price
Popularity
Voting results
- Design
-
7.2
- Features
-
7.1
- Performance
-
7.0
Available as:
Samsung Galaxy Grand Prime SM-G530F
Samsung Galaxy Grand Prime SM-G530H with dual SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G530F | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-G530H | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-G530F, SM-G530H | |
4G bands | LTE 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8) - SM-G530F |
|
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes (SM-G530F model) | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 17 h (3G) | |
Music play | Up to 75 h |
Misc | Colors | White, Gray, Gold |
---|---|---|
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
Price group |
Tests | Camera | Photo / Video |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Grand Prime - user opinions and reviews
- chemical
U wanna go with processor speed..let me tell u first about difference between stock androide nd ur crappy droide..firstly ur ui is very much heavier as compared to Motog2 .sice samsung own ui skin there..moto g2 ui is simply fantastic ..ur availabe r...
- Reply
- 2015-01-12 20:27
- bC6i
- R
- ZubairMirza
Thnx for the motivation man. Yep its a good phone, and I'm using it with no trouble at all. Atleast, I can play high quality one by one with no lag. Its not necessary to download all altogether. ;)
- Reply
- 2015-01-12 20:23
- 6Qgs
- R
- chemical
Motog2 i play Real racing 3 nd mortan combat4n5 both along with dead trigger2 and GTA sanandreas in medium settings.But cant be able to play these games equally in gprime..I'm only able to play them one by one..its because of less ram nd less interna...
- Reply
- 2015-01-12 20:13
- bC6i
- U
Login with
Facebook
Google
Sign up